Features & Plans
(a) Currently under development
(b) Currently available under the free plan
| Feature | Free | Team (a) | Enterprise (a) |
|---|---|---|---|
| Unlimited number of teams Each SleekWeek user can create multiple teams for free | |||
| Work in Teams Collaborate within a team of up to 20 resources/persons for better productivity | |||
| Create Resources, Activities, and Loads Easily set up and manage resources, activities, and loads within the tool | |||
| Invite and Collaborate with Team Members Invite team members to collaborate, enhancing teamwork and communication | |||
| 4 Different Roles per Team Each team can have up to four distinct roles, ensuring clear responsibilities | |||
| View by Resource and by Activity Flexible viewing options to analyse data by resource or specific activity | |||
| Quick Filter Filter quickly for activities you need to focus on in your plan | |||
| Export to Excel Export data seamlessly to Excel for further analysis or reporting | b | ||
| Labels Create, assign and search Labels for Activities, Resources and Work Loads | |||
| SSO Integration Integrate with Entra ID or another OIDC-compliant Identity Provider | |||
| Advanced Filters Powerful query language to filter labels and additional fields | |||
| Weekly Status Mail Receive a weekly forecast mail (opt-out) | b | ||
| Aggregate Teams Get an overview of all Teams in your Organisation | |||
| Automations Scheduled & event-driven automated actions such as sending mail | |||
| API Access Dedicated machine access to our API for all interactions |